Walk Score®
36
Car-Dependent
1304 University City Blvd. Apt.#4, Blacksburg, VA 24060
WiFi internet is included in the monthly rent!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water | Included |
Sewer | Included |
The best-kept secret in Blacksburg! Chasewood Downs is a pet-friendly community located about a mile from Virginia Tech for easy walking or biking distance. If you'd rather not walk, we're located right on two separate bus lines so you'll always have a quick way to get to campus and around town. We're also just a moment away from a large shopping center that has a grocery store and lots of restaurants. Our residents love lounging by our sparkling pool, playing basketball or volleyball on a sunny day, and stopping by for Starbucks coffee, a snack, or just to say "hi" to the best office and maintenance team in Blacksburg! Contact us today to join become part of The Best Address in Town!Amenities: Gym/Fitness Center Community-wide High-Speed Internet Pool Technologically advanced Laundry Center Mini-Blinds included Some with Dishwashers On Bus Route Close to Shopping and Restaurants 24 Hour Emergency Service Picnic Area & Playground Basketball & Volleyball Courts Ceiling Lights in every bedroom Pets $200 deposit; $200 pet fee & $15/month rent *requirements*
Monday | 9:00 AM–5:00 AM |
Tuesday | 9:00 AM–5:00 AM |
Wednesday | 9:00 AM–5:00 AM |
Thursday | 9:00 AM–5:00 AM |
Friday | 9:00 AM–5:00 AM |
University Mall | Walk: 17 min (0.8 mi) |
Patrick Henry Shopping Centre | Walk: 20 min (1.0 mi) |
University Crossroads | Walk: 20 min (1.0 mi) |
Roanoke Regional-Woodrum Field | Drive: 57 min (41.9 mi) |
Virginia Polytechnic Institute and State University | Drive: 7 min (2.0 mi) |
Virginia Tech Geosciences Museum | Drive: 5 min (1.5 mi) |
Hahn Horticulture Garden | Drive: 7 min (2.1 mi) |
Grades K-5
400 Students
(540) 951-5760
Grades PK-5
370 Students
(540) 951-5726
Grades PK-5
477 Students
(540) 951-5736
Grades 9-12
1062 Students
(540) 382-5178
Grades K-5
349 Students
(540) 951-5732