Walk Score®
12
Car-Dependent
303 N. Knollwood Dr., Suite 6101, Blacksburg, VA 24060
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Knollwood Condominium is a community that is designed for you! Residences within this community feature custom touches rarely seen in apartment homes. The plans offer a combination of convenience and luxury with designs that provide daily comfort. The quality, together with the location, creates a neighborhood that is highly desirable. We have only selected the best vendors for our appliances, services, and amenities.Amenities: Cable in each room High-speed Ethernet connections Free Wi-Fi Internet access at the clubhouse and pool Overly large floor to ceiling windows with blinds Nine-foot ceilings with crown moldings Stylish berber carpets Lighted ceiling fans in all bedrooms Gas fireplaces in every apartment
Monday | 8:30 AM–5:30 AM |
Tuesday | 8:30 AM–5:30 AM |
Wednesday | 8:30 AM–5:30 AM |
Thursday | 8:30 AM–5:30 AM |
Friday | 8:30 AM–5:30 AM |
First & Main Blacksburg | Drive: 7 min (2.3 mi) |
Blacksburg Square | Drive: 7 min (2.3 mi) |
Gables Shopping Center | Drive: 8 min (2.5 mi) |
Roanoke Regional-Woodrum Field | Drive: 52 min (37.3 mi) |
Virginia Polytechnic Institute and State University | Drive: 8 min (3.3 mi) |
Hahn Horticulture Garden | Drive: 8 min (3.3 mi) |
Virginia Tech Geosciences Museum | Drive: 9 min (4.7 mi) |
Grades K-5
400 Students
(540) 951-5760
Grades PK-5
370 Students
(540) 951-5726
Grades 9-12
1062 Students
(540) 382-5178
Grades K-5
349 Students
(540) 951-5732
Grades 9-12
1211 Students
(540) 951-5706