Walk Score®
55
Somewhat Walkable
500 Broce Dr, Blacksburg, VA 24060
Now accepting applications for Fall 2021! Don't wait to take advantage of your new home just a walk away from campus!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Bird Rent | $25 |
Cat and Dog Rent | $25 |
One-Time | |
---|---|
Expense Type | Fee |
Bird Fee | $300 |
Cat and Dog Fee | $300 |
Admin Fee | $150 |
Application Fee | $50 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
If you are looking for an affordable 1, 2, or 3 bedroom apartment home in Blacksburg, Virginia, look no further than Stonegate & Carlton Scott Apartments. We understand the challenge of finding the perfect home at the perfect price, but here at Stonegate & Carlton Scott, we guarantee that and more!
Sunday | CLOSED | ||
Monday | 8:30 AM–7:00 PM | ||
Tuesday | 8:30 AM–7:00 PM | ||
Wednesday | 8:30 AM–7:00 PM | ||
Thursday | 8:30 AM–7:00 PM | ||
Friday | 8:30 AM–7:00 PM | ||
Saturday | 10:00 AM–6:00 PM |
No Weight or Breed Restrictions.
University Mall | Walk: 17 min (0.9 mi) |
North End | Walk: 14 min (0.7 mi) |
University Crossroads | Walk: 20 min (1.0 mi) |
Roanoke Regional-Woodrum Field | Drive: 57 min (41.9 mi) |
Virginia Polytechnic Institute and State University | Drive: 6 min (1.7 mi) |
Virginia Tech Geosciences Museum | Walk: 20 min (1.0 mi) |
Hahn Horticulture Garden | Drive: 6 min (1.8 mi) |
Grades PK-5
370 Students
(540) 951-5726
Grades 6-8
904 Students
(540) 951-5800
Grades 9-12
1211 Students
(540) 951-5706
Grades PK-5
444 Students
(540) 951-5700
Grades PK-4
Students
(540) 951-0916
Grades K-12
271 Students
(540) 552-7777